W-Series Single Element Heaters

- W-Series single element heaters provide the coverage and intensity of heat necessary for optimum comfort.
- Minimal clearance requirements, recessed mounting options, short standoffs and mounting heights up to 11′.
- Fixtures are available in lengths of 39″ and 61-1⁄4″.
- W-Series heaters are available in 2000, 2500, 3000, and 4000 watt models.
- Compatible with Solid State Controls for larger-scale residential or commercial use.
- Choose from brushed stainless steel, our standard colors or select a custom color of your choice.


PART NUMBER | MODEL | LENGTH | WATTS | VOLTS | AMPS |
---|---|---|---|---|---|
21-1055 | W-2024 SS | 39″ | 2000 | 240 | 8.3 |
21-1060 | W-2028 SS | 39″ | 2000 | 208 | 10 |
21-1065 | W-2048 SS | 39″ | 2000 | 480 | 4 |
21-1075 | W-2027 SS | 39″ | 2000 | 277 | 7 |
21-1080 | W-2524 SS | 39″ | 2500 | 240 | 10.4 |
21-1085 | W-2528 SS | 39″ | 2500 | 208 | 12 |
21-1090 | W-2548 SS | 39″ | 2500 | 480 | 5 |
21-1095 | W-2527 SS | 39″ | 2500 | 277 | 9 |
21-1100 | W-3024 SS | 61-¼” | 3000 | 240 | 12.5 |
21-1105 | W-3027 SS | 61-¼” | 3000 | 277 | 11 |
21-1110 | W-3028 SS | 61-¼” | 3000 | 208 | 14 |
21-1115 | W-3048 SS | 61-¼” | 3000 | 480 | 6 |
21-1125 | W-4024 SS | 61-¼” | 4000 | 240 | 16.7 |
21-1130 | W-4027 SS | 61-¼” | 4000 | 277 | 14 |
21-1135 | W-4028 SS | 61-¼” | 4000 | 208 | 19 |
21-1140 | W-4048 SS | 61-¼” | 4000 | 480 | 8.3 |
- For Bronze Body with Stainless Steel Trim add “BR” to part number above.
- For Black Body add “BL” to part number above.
- For Almond Body add “AL” to part number above.
- For Beige Body add “BE” to part number above.
- For Biscuit Body add “BI” to part number above.
- For White Body add “WI” to part number above.
PART NUMBER | MODEL | LENGTH | WATTS | VOLTS | FITS |
---|---|---|---|---|---|
10-1085 | E-2024 | 36″ | 2000 | 240 | W-2024 |
10-1090 | E-2027 | 36″ | 2000 | 277 | W-2027 |
10-1095 | E-2028 | 36″ | 2000 | 208 | W-2028 |
10-2000 | E-2048 | 36″ | 2000 | 480 | W-2048 |
10-2010 | E-2524 | 36″ | 2500 | 240 | W-2524 |
10-2015 | E-2527 | 36″ | 2500 | 277 | W-2527 |
10-2020 | E-2528 | 36″ | 2500 | 208 | W-2528 |
10-2025 | E-2548 | 36″ | 2500 | 480 | W-2548 |
10-2030 | E-3024 | 58″ | 3000 | 240 | W-3024 |
10-2035 | E-3027 | 58″ | 3000 | 277 | W-3027 |
10-2040 | E-3028 | 58″ | 3000 | 208 | W-3028 |
10-2045 | E-3048 | 58″ | 3000 | 480 | W-3048 |
10-2055 | E-4024 | 58″ | 4000 | 240 | W-4024 |
10-2060 | E-4027 | 58″ | 4000 | 277 | W-4027 |
10-2065 | E-4028 | 58″ | 4000 | 208 | W-4028 |
10-2070 | E-4048 | 58″ | 4000 | 480 | W-4048 |
For our helpful instruction video, “How to Replace an Infratech Heating Element – W/WD-Series,” please look at our Infratech Video Page.
