Infratech WD Series Infrared Heaters

WD-Series Dual Element Heaters

Infratech WD Series Header
  • Infratech WD Series infrared heaters (dual element fixtures) produce more intense heat and can be mounted up to 14′.
  • Typically installed with solid state controls, to vary the electric load for comfortable heat in a wide range of conditions.
  • Fixtures available in lengths of 33″, 39″ and 61-¼”.
  • Dual element heaters are available in 3000, 4000, 5000, and 6000 watt models.
  • May also be installed with Duplex/Stack Switches for a half power/full power option.
  • Choose from brushed stainless steel, our standard colors, or select a custom color of your choice.
Infratech WD Heater Coverage
Infratech WD Series Range
PART NUMBER MODEL LENGTH WATTS VOLTS AMPS
21-2000 WD-3024 SS 33″ 3000 240 12.5
21-2010 WD-3028 SS 33″ 3000 208 14
21-2020 WD-3048 SS 33″ 3000 480 6
21-2030 WD-3027 SS 33″ 3000 277 11
21-2100 WD-4024 SS 39″ 4000 240 16.7
21-2110 WD-4028 SS 39″ 4000 208 19
21-2120 WD-4048 SS 39″ 4000 480 8.3
21-2130 WD-4027 SS 39″ 4000 277 14
21-2200 WD-5024 SS 39″ 5000 240 20.8
21-2210 WD-5028 SS 39″ 5000 208 24
21-2220 WD-5048 SS 39″ 5000 480 10.4
21-2230 WD-5027 SS 39″ 5000 277 18
21-2300 WD-6024 SS 61-¼” 6000 240 25
21-2310 WD-6028 SS 61-¼” 6000 208 28.8
21-2320 WD-6048 SS 61-¼” 6000 480 12.5
21-2330 WD-6027 SS 61-¼” 6000 277 21.7
  • For Bronze Body with Stainless Steel Trim add “BR” to part number above.
  • For Black Body add “BL” to part number above.
  • For Almond Body add “AL” to part number above.
  • For Beige Body add “BE” to part number above.
  • For Biscuit Body add “BI” to part number above.
  • For White Body add “WI” to part number above.
PART NUMBER MODEL LENGTH WATTS VOLTS FITS
10-1055 E-1424 30″ 1500 240 WD-3024
10-1058 E-1427 30″ 1500 277 WD-3027
10-1060 E-1428 30″ 1500 208 WD-3028
10-1062 E-1448 30″ 1500 480 WD-3048
10-1085 E-2024 36″ 2000 240 WD-4024
10-1090 E-2027 36″ 2000 277 WD-4027
10-1095 E-2028 36″ 2000 208 WD-4028
10-2000 E-2048 36″ 2000 480 WD-4048
10-2010 E-2524 36″ 2500 240 WD-5024
10-2015 E-2527 36″ 2500 277 WD-5027
10-2020 E-2528 36″ 2500 208 WD-5028
10-2025 E-2548 36″ 2500 480 WD-5048
10-2030 E-3024 58″ 3000 240 WD-6024
10-2035 E-3027 58″ 3000 277 WD-6027
10-2040 E-3028 58″ 3000 208 WD-6028
10-2045 E-3048 58″ 3000 480 WD-6048
Infratech WD Series Dimensions